Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| AUTH | 3.75 | 100,900 | AUTHENTEC INC COM | 6.40 | NASDAQ GM |
| CBK | 2.78 | 285,300 | CHRISTOPHER & BANKS CORP COM | 9.00 | NYSE |
| CERS | 3.53 | 374,100 | CERUS CORP COM | 6.92 | NASDAQ GM |
| ENZ | 2.99 | 105,500 | ENZO BIOCHEM INC COM | 6.08 | NYSE |
| ESSX | 3.58 | 74,900 | ESSEX RENT CORP COM | 1.27 | NASDAQ CM |
| FVE | 3.62 | 171,000 | FIVE STAR QUALITY CARE INC COM | 2.30 | NYSE |
| LIOX | 2.76 | 135,100 | LIONBRIDGE TECHNOLOGIES INC COM | 1.00 | NASDAQ GM |
| MNDO | 2.59 | 55,700 | MIND C T I LTD ORD | 0.55 | NASDAQ GM |
| SLTM | 3.15 | 247,400 | SOLTA MED INC COM | 5.63 | NASDAQ GS |
| USEG | 3.71 | 113,400 | U S ENERGY CORP WYO COM | 6.38 | NASDAQ CM |
| VOG | 3.27 | 431,100 | VOYAGER OIL & GAS INC COM | 8.39 | AMEX |
0 commenti :
Post a Comment