Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| AUTH | 3.47 | 143,000 | AuthenTec, Inc. | 3.55 | USA NASDAQ GM |
| BLTI | 3.32 | 104,700 | BioLase Technolog | 5.79 | USA NASDAQ CM |
| CT | 3.11 | 61,600 | Capital Trust, In | 8.04 | USA NYSE |
| ENZ | 2.77 | 105,600 | Enzo Biochem, Inc | 2.90 | USA NYSE |
| FBP | 4.95 | 94,600 | First BanCorp. Ne | 9.00 | USA NYSE |
| FSII | 4.34 | 212,500 | FSI International | 1.93 | USA NASDAQ GS |
| HW | 2.95 | 420,500 | Headwaters Incorp | 5.41 | USA NYSE |
| LOCM | 3.08 | 160,200 | Local.com Corpora | 4.95 | USA NASDAQ CM |
| MNDO | 2.76 | 55,800 | MIND C.T.I. Ltd. | 6.53 | USA NASDAQ GM |
| NEP | 2.63 | 102,800 | China North East | 6.41 | USA AMEX |
| PLXT | 3.58 | 151,000 | PLX Technology, I | 6.81 | USA NASDAQ GM |
| PSTB | 4.71 | 50,300 | Park Sterling Ban | 4.73 | USA NASDAQ GM |
| SMTX | 3.26 | 63,700 | SMTC Corporation | 7.79 | USA NASDAQ GM |
| USEG | 3.49 | 117,000 | U.S. Energy Corp. | 0.60 | USA NASDAQ CM |
0 commenti :
Post a Comment