| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
| BLTI | 3.22 | 200,000 | BIOLASE TECHNOLOGY INC COM | 3.15 | NASDAQ CM |
| BTN | 4.52 | 85,200 | BALLANTYNE STRONG INC COM | 5.17 | AMEX |
| CDTI | 3.52 | 86,900 | CLEAN DIESEL TECHNOLOGIES IN COM PAR $.01 | 3.37 | NASDAQ CM |
| DRWI | 4.45 | 238,500 | DRAGONWAVE INC COM | 5.11 | NASDAQ GS |
| ENZ | 2.86 | 91,200 | ENZO BIOCHEM INC COM | 6.28 | NYSE |
| FBP | 4.13 | 88,500 | FIRST BANCORP P R COM NEW | 2.65 | NYSE |
| KSWS | 3.68 | 116,200 | K-SWISS INC CL A | 6.35 | NASDAQ GS |
| LLEN | 3.22 | 151,500 | L & L ENERGY INC COM | 8.08 | NASDAQ GS |
| LOCM | 2.75 | 105,500 | LOCAL COM CORP COM | 4.49 | NASDAQ CM |
| MEA | 4.19 | 155,700 | METALICO INC COM | 8.76 | AMEX |
| MPG | 2.70 | 327,100 | MPG OFFICE TR INC COM | 8.63 | NYSE |
| NVTL | 3.28 | 143,500 | NOVATEL WIRELESS INC COM NEW | 8.39 | NASDAQ GS |
| PSTB | 4.74 | 70,500 | PARK STERLING CORP COM | 6.93 | NASDAQ GM |
| QUIK | 3.01 | 65,800 | QUICKLOGIC CORP COM | 3.36 | NASDAQ GM |
| SMTX | 3.06 | 87,200 | SMTC CORP COM NEW | 2.29 | NASDAQ GM |
| SORL | 3.23 | 76,400 | SORL AUTO PTS INC COM | 6.00 | NASDAQ GM |
| TINY | 4.60 | 110,300 | HARRIS & HARRIS GROUP INC COM | 6.71 | NASDAQ GM |
| TSYS | 2.81 | 269,500 | TELECOMMUNICATION SYS INC CL A | 3.30 | NASDAQ GS |
| VTSS | 3.24 | 54,900 | VITESSE SEMICONDUCTOR CORP COM NEW | 4.58 | NASDAQ GM |
| XNPT | 4.71 | 140,100 | XENOPORT INC COM | 3.58 | NASDAQ GS |
0 commenti :
Post a Comment