| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
| AGEN | 2.79 | 56,100 | AGENUS INC COM NEW | 7.59 | NASDAQ CM |
| AUTH | 3.48 | 66,100 | AUTHENTEC INC COM | 3.82 | NASDAQ GM |
| BCRX | 3.48 | 197,000 | BIOCRYST PHARMACEUTICALS COM | 8.43 | NASDAQ GS |
| BEAT | 3.14 | 61,800 | CARDIONET INC COM | 7.43 | NASDAQ GM |
| BKMU | 4.10 | 83,400 | BANK MUTUAL CORP NEW COM | 8.76 | NASDAQ GS |
| BLTI | 3.19 | 202,000 | BIOLASE TECHNOLOGY INC COM | 2.82 | NASDAQ CM |
| ENZ | 2.64 | 57,200 | ENZO BIOCHEM INC COM | 9.00 | NYSE |
| FCAL | 4.35 | 84,700 | FIRST CALIFORNIA FINANCIAL G COM NEW | 5.67 | NASDAQ GM |
| FLWS | 2.93 | 81,900 | 1 800 FLOWERS COM CL A | 3.82 | NASDAQ GS |
| HNSN | 3.19 | 402,400 | HANSEN MEDICAL INC COM | 4.80 | NASDAQ GM |
| KSWS | 3.35 | 107,100 | K-SWISS INC CL A | 4.71 | NASDAQ GS |
| MILL | 3.60 | 257,700 | MILLER ENERGY RES INC COM | 7.09 | NYSE |
| MPG | 2.57 | 233,100 | MPG OFFICE TR INC COM | 8.23 | NYSE |
| PULS | 3.05 | 158,800 | PULSE ELECTRONICS CORP COM | 1.42 | NYSE |
| SGMO | 3.30 | 219,200 | SANGAMO BIOSCIENCES INC COM | 6.92 | NASDAQ GM |
| TINY | 4.40 | 111,300 | HARRIS & HARRIS GROUP INC COM | 2.46 | NASDAQ GM |
| ZSTN | 2.73 | 71,300 | ZST DIGITAL NETWORKS INC COM NEW | 2.49 | NASDAQ GM |
0 commenti :
Post a Comment