Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| BTN | 4.58 | 59,200 | BALLANTYNE STRONG INC COM | 6.45 | AMEX |
| DSS | 3.19 | 64,400 | DOCUMENT SEC SYS INC COM | 0.67 | AMEX |
| MEG | 4.91 | 123,200 | MEDIA GEN INC CL A | 7.59 | NYSE |
| TISA | 2.69 | 60,200 | TOP IMAGE SYSTEMS LTD ORD | 8.26 | NASDAQ CM |
| VTSS | 3.06 | 68,600 | VITESSE SEMICONDUCTOR CORP COM NEW | 4.05 | NASDAQ GM |
| ZSTN | 2.64 | 71,300 | ZST DIGITAL NETWORKS INC COM NEW | 3.96 | NASDAQ GM |
0 commenti :
Post a Comment