Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| AXTI | 4.72 | 171,400 | AXT INC COM | 4.74 | NASDAQ GS |
| BEAT | 2.70 | 71,100 | CARDIONET INC COM | 0.84 | NASDAQ GM |
| BTN | 4.54 | 59,200 | BALLANTYNE STRONG INC COM | 5.60 | AMEX |
| CAMP | 4.72 | 112,300 | CALAMP CORP COM | 0.83 | NASDAQ GS |
| DUSA | 4.51 | 68,600 | DUSA PHARMACEUTICALS INC COM | 1.23 | NASDAQ GM |
| MEG | 4.77 | 123,200 | MEDIA GEN INC CL A | 7.76 | NYSE |
| SEH | 4.94 | 56,400 | SPARTECH CORP COM NEW | 6.82 | NYSE |
| VTSS | 3.00 | 68,600 | VITESSE SEMICONDUCTOR CORP COM NEW | 2.19 | NASDAQ GM |
0 commenti :
Post a Comment