| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
| AMRI | 2.99 | 80,400 | ALBANY MOLECULAR RESH INC COM | 1.28 | NASDAQ GS |
| BEAT | 2.79 | 64,500 | CARDIONET INC COM | 2.00 | NASDAQ GM |
| BTN | 4.50 | 67,900 | BALLANTYNE STRONG INC COM | 9.00 | AMEX |
| CAAS | 4.99 | 68,600 | CHINA AUTOMOTIVE SYS INC COM | 0.56 | NASDAQ CM |
| CBLI | 3.61 | 212,300 | CLEVELAND BIOLABS INC COM | 3.01 | NASDAQ CM |
| CLDX | 3.13 | 235,500 | CELLDEX THERAPEUTICS INC NEW COM | 6.81 | NASDAQ GM |
| CMLS | 3.72 | 206,600 | CUMULUS MEDIA INC CL A | 4.88 | NASDAQ GS |
| CSIQ | 3.10 | 408,600 | CANADIAN SOLAR INC COM | 4.38 | NASDAQ GS |
| DUSA | 4.48 | 77,800 | DUSA PHARMACEUTICALS INC COM | 4.32 | NASDAQ GM |
| KNDI | 3.84 | 170,900 | KANDI TECHNOLOGIES CORP COM | 0.65 | NASDAQ GM |
| QUIK | 3.10 | 172,800 | QUICKLOGIC CORP COM | 6.18 | NASDAQ GM |
| SEH | 4.96 | 65,200 | SPARTECH CORP COM NEW | 7.22 | NYSE |
| SGMO | 3.15 | 260,000 | SANGAMO BIOSCIENCES INC COM | 4.74 | NASDAQ GM |
| ULTR | 3.28 | 51,000 | ULTRAPETROL BAHAMAS LTD COM | 1.66 | NASDAQ GS |
| VTSS | 3.04 | 59,500 | VITESSE SEMICONDUCTOR CORP COM NEW | 7.06 | NASDAQ GM |
| WOLF | 3.10 | 50,300 | GREAT WOLF RESORTS INC COM | 7.41 | NASDAQ GM |
0 commenti :
Post a Comment