Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| CBLI | 3.37 | 193,600 | CLEVELAND BIOLABS INC COM | 6.97 | NASDAQ CM |
| CLDX | 3.12 | 227,600 | CELLDEX THERAPEUTICS INC NEW COM | 6.50 | NASDAQ GM |
| CMLS | 3.74 | 175,000 | CUMULUS MEDIA INC CL A | 6.93 | NASDAQ GS |
| FVE | 3.00 | 243,400 | FIVE STAR QUALITY CARE INC COM | 2.75 | NYSE |
| MEG | 4.51 | 81,000 | MEDIA GEN INC CL A | 7.04 | NYSE |
| QUIK | 2.99 | 105,000 | QUICKLOGIC CORP COM | 5.14 | NASDAQ GM |
| SEH | 4.65 | 65,200 | SPARTECH CORP COM NEW | 1.63 | NYSE |
| SUNH | 3.94 | 242,700 | SUN HEALTHCARE GROUP INC NEW COM | 3.48 | NASDAQ GS |
0 commenti :
Post a Comment