Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| BZH | 2.54 | 1,392,200 | BEAZER HOMES USA INC COM | 5.21 | NYSE |
| CMLS | 3.51 | 172,100 | CUMULUS MEDIA INC CL A | 9.00 | NASDAQ GS |
| CO | 2.54 | 50,300 | CHINA CORD BLOOD CORP SHS | 2.73 | NYSE |
| SEH | 4.95 | 107,400 | SPARTECH CORP COM NEW | 7.61 | NYSE |
| SOQ | 2.83 | 53,700 | SONDE RES CORP COM | 1.79 | AMEX |
| SUNH | 3.75 | 274,200 | SUN HEALTHCARE GROUP INC NEW COM | 3.70 | NASDAQ GS |
| USEG | 3.18 | 166,400 | U S ENERGY CORP WYO COM | 1.71 | NASDAQ CM |
| WOLF | 2.97 | 55,000 | GREAT WOLF RESORTS INC COM | 8.00 | NASDAQ GM |
0 commenti :
Post a Comment