Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| CXPO | 4.15 | 140,600 | CRIMSON EXPLORATION INC COM NEW | 8.52 | NASDAQ GM |
| FALC | 3.74 | 104,400 | FALCONSTOR SOFTWARE INC COM | 3.44 | NASDAQ GM |
| FONR | 2.68 | 85,800 | FONAR CORP COM NEW | 1.73 | NASDAQ CM |
| HZNP | 4.14 | 73,500 | HORIZON PHARMA INC COM | 0.80 | NASDAQ GM |
| NLS | 2.80 | 177,200 | NAUTILUS INC COM | 1.11 | NYSE |
| PRXI | 3.54 | 142,100 | PREMIER EXIBITIONS INC COM | 3.40 | NASDAQ GM |
| SMTX | 3.78 | 67,800 | SMTC CORP COM NEW | 7.18 | NASDAQ GM |
0 commenti :
Post a Comment