Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| CAMP | 4.71 | 50,900 | CALAMP CORP COM | 8.58 | NASDAQ GS |
| HTBK | 4.96 | 52,200 | HERITAGE COMMERCE CORP COM | 4.57 | NASDAQ GS |
| LLEN | 3.08 | 104,600 | L & L ENERGY INC COM | 4.06 | NASDAQ GS |
| OKSB | 4.89 | 92,100 | SOUTHWEST BANCORP INC OKLA COM | 6.41 | NASDAQ GS |
| SEH | 4.39 | 97,800 | SPARTECH CORP COM NEW | 4.02 | NYSE |
| SVA | 2.73 | 129,300 | SINOVAC BIOTECH LTD SHS | 3.79 | NASDAQ GS |
| TRGL | 3.95 | 82,400 | TOREADOR RES CORP COM | 3.27 | NASDAQ GM |
| TXCC | 2.94 | 116,600 | TRANSWITCH CORP COM NEW | 5.39 | NASDAQ CM |
0 commenti :
Post a Comment