Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| APRI | 4.94 | 107,100 | APRICUS BIOSCIENCES INC COM | 4.00 | NASDAQ CM |
| AUDC | 3.64 | 65,400 | AUDIOCODES LTD ORD | 6.07 | NASDAQ GS |
| FBP | 3.71 | 70,300 | FIRST BANCORP P R COM NEW | 2.45 | NYSE |
| FLOW | 2.59 | 134,700 | FLOW INTL CORP COM | 3.18 | NASDAQ GS |
| LLEN | 2.97 | 148,600 | L & L ENERGY INC COM | 1.81 | NASDAQ GS |
| MLNK | 4.45 | 185,300 | MODUSLINK GLOBAL SOLUTIONS I COM | 4.91 | NASDAQ GS |
| ORBC | 3.18 | 129,400 | ORBCOMM INC COM | 1.17 | NASDAQ GM |
| SAAS | 4.38 | 93,300 | INCONTACT INC COM | 6.55 | NASDAQ CM |
| SPAR | 4.84 | 88,300 | SPARTAN MTRS INC COM | 1.37 | NASDAQ GS |
| SVA | 2.56 | 126,600 | SINOVAC BIOTECH LTD SHS | 4.17 | NASDAQ GS |
| TXCC | 2.90 | 87,500 | TRANSWITCH CORP COM NEW | 6.64 | NASDAQ CM |
0 commenti :
Post a Comment