Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| AUDC | 3.66 | 61,100 | AUDIOCODES LTD ORD | 6.08 | NASDAQ GS |
| BKMU | 3.47 | 110,700 | BANK MUTUAL CORP NEW COM | 0.56 | NASDAQ GS |
| QUIK | 3.06 | 194,000 | QUICKLOGIC CORP COM | 4.33 | NASDAQ GM |
| SEH | 4.35 | 77,900 | SPARTECH CORP COM NEW | 3.16 | NYSE |
| TPGI | 3.15 | 64,200 | THOMAS PPTYS GROUP INC COM | 4.17 | NASDAQ GM |
| TXCC | 2.82 | 116,600 | TRANSWITCH CORP COM NEW | 1.46 | NASDAQ CM |
| WCAA | 4.95 | 52,500 | WCA WASTE CORP COM | 2.05 | NASDAQ GM |
| ZLC | 3.99 | 589,000 | ZALE CORP NEW COM | 7.52 | NYSE |
0 commenti :
Post a Comment