Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| FBP | 3.72 | 67,500 | First BanCorp. | 2.70 | NYSE |
| MBND | 3.39 | 112,100 | Multiband Corporation | 2.39 | NASDAQ CM |
| ORCC | 2.89 | 63,900 | Online Resources Corporation | 5.33 | NASDAQ GS |
| PACR | 4.67 | 174,700 | Pacer International, Inc. | 3.15 | NASDAQ GS |
| PSTI | 2.82 | 126,900 | Pluristem Therapeutics, Inc. | 3.31 | NASDAQ CM |
| SPAR | 4.95 | 82,900 | Spartan Motors, Inc. | 3.47 | NASDAQ GS |
0 commenti :
Post a Comment