Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| APRI | 4.45 | 107,300 | Apricus Biosciences, Inc | 4.70 | NASDAQ CM |
| AUDC | 3.45 | 102,400 | AudioCodes Ltd. | 1.00 | NASDAQ GS |
| CERS | 2.99 | 296,500 | Cerus Corporation | 5.14 | NASDAQ GM |
| FSII | 2.61 | 361,300 | FSI International, Inc. | 4.26 | NASDAQ GS |
| MLNK | 4.45 | 129,800 | ModusLink Global Solutions, Inc | 7.89 | NASDAQ GS |
| PACR | 4.63 | 194,500 | Pacer International, Inc. | 2.35 | NASDAQ GS |
| SAAS | 4.23 | 97,900 | inContact, Inc. | 3.21 | NASDAQ CM |
0 commenti :
Post a Comment