Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| BTN | 3.64 | 54,400 | Ballantyne Strong, Inc | 1.39 | AMEX |
| CAMP | 3.60 | 57,500 | CalAmp Corp. | 2.51 | NASDAQ GS |
| CVVT | 3.02 | 81,100 | China Valves Technology, Inc. | 5.79 | NASDAQ GS |
| FBP | 3.76 | 106,000 | First BanCorp. | 5.66 | NYSE |
| LOCM | 2.91 | 223,800 | Local.com Corporation | 0.51 | NASDAQ CM |
| NVTL | 4.21 | 422,700 | Novatel Wireless, Inc. | 4.25 | NASDAQ GS |
| PACR | 4.59 | 223,500 | Pacer International, Inc. | 1.73 | NASDAQ GS |
| PDFS | 4.95 | 77,100 | PDF Solutions, Inc. | 2.40 | NASDAQ GM |
0 commenti :
Post a Comment