| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
| ANAD | 2.72 | 606,900 | ANADIGICS, Inc. | 2.79 | NASDAQ GS |
| AUTH | 3.83 | 358,300 | AuthenTec, Inc. | 1.07 | NASDAQ GM |
| BCRX | 3.23 | 140,500 | BioCryst Pharmaceuticals, Inc. | 2.35 | NASDAQ GS |
| BKMU | 3.68 | 142,200 | Bank Mutual Corporation | 6.10 | NASDAQ GS |
| BLTI | 3.71 | 162,800 | BioLase Technology, Inc. | 4.13 | NASDAQ CM |
| BTN | 3.74 | 54,700 | Ballantyne Strong, Inc | 3.44 | AMEX |
| CBLI | 3.09 | 129,400 | Cleveland BioLabs, Inc. | 2.92 | NASDAQ CM |
| CLDX | 3.03 | 182,200 | Celldex Therapeutics, Inc | 1.38 | NASDAQ GM |
| CVVT | 2.65 | 54,000 | China Valves Technology, Inc. | 6.79 | NASDAQ GS |
| DUSA | 4.64 | 106,500 | DUSA Pharmaceuticals, Inc. | 8.78 | NASDAQ GM |
| ENZ | 2.89 | 119,700 | Enzo Biochem, Inc. | 2.83 | NYSE |
| ERII | 3.27 | 173,300 | Energy Recovery, Inc. | 2.43 | NASDAQ GS |
| FALC | 3.50 | 77,600 | FalconStor Software, Inc. | 7.04 | NASDAQ GM |
| FBP | 3.35 | 77,400 | First BanCorp. | 5.82 | NYSE |
| FLWS | 2.83 | 153,800 | 1-800 FLOWERS.COM, Inc. | 4.93 | NASDAQ GS |
| FSII | 2.62 | 371,200 | FSI International, Inc. | 4.62 | NASDAQ GS |
| GCA | 3.02 | 249,800 | Global Cash Access Holdings, Inc. | 5.49 | NYSE |
| HCKT | 4.45 | 73,100 | The Hackett Group, Inc. | 3.68 | NASDAQ GM |
| LIOX | 2.90 | 210,200 | Lionbridge Technologies, Inc. | 3.16 | NASDAQ GM |
| LOCM | 3.11 | 295,200 | Local.com Corporation | 7.42 | NASDAQ CM |
| MLNK | 4.31 | 236,200 | ModusLink Global Solutions, Inc | 6.40 | NASDAQ GS |
| NVTL | 4.16 | 376,700 | Novatel Wireless, Inc. | 3.12 | NASDAQ GS |
| ORBC | 2.79 | 70,600 | ORBCOMM Inc. | 5.21 | NASDAQ GM |
| PACR | 4.76 | 171,500 | Pacer International, Inc. | 6.54 | NASDAQ GS |
| PULS | 3.58 | 113,900 | Pulse Electronics Corporation | 7.35 | NYSE |
| SAAS | 4.14 | 125,500 | inContact, Inc. | 1.20 | NASDAQ CM |
| SNMX | 4.90 | 192,400 | Senomyx, Inc. | 2.33 | NASDAQ GM |
| WIBC | 3.42 | 424,700 | Wilshire Bancorp, Inc. | 4.53 | NASDAQ GS |
0 commenti :
Post a Comment