Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| CAMP | 3.76 | 92,400 | CalAmp Corp. | 6.66 | NASDAQ GS |
| CXPO | 2.83 | 72,200 | Crimson Exploration Inc. | 2.40 | NASDAQ GM |
| ERII | 3.01 | 178,300 | Energy Recovery, Inc. | 4.25 | NASDAQ GS |
| FVE | 3.14 | 207,500 | Five Star Quality Care, Inc. | 1.08 | NYSE |
| KONG | 4.96 | 51,700 | KongZhong Corporation | 5.12 | NASDAQ GS |
| NVTL | 4.05 | 297,300 | Novatel Wireless, Inc. | 2.54 | NASDAQ GS |
| PACR | 4.42 | 163,600 | Pacer International, Inc. | 3.85 | NASDAQ GS |
| RAS | 4.13 | 699,200 | RAIT Financial Trust | 2.82 | NYSE |
| SAAS | 4.03 | 125,500 | inContact, Inc. | 4.95 | NASDAQ CM |
| SNMX | 4.39 | 170,100 | Senomyx, Inc. | 3.61 | NASDAQ GM |
| USEG | 2.79 | 133,500 | U.S. Energy Corp. | 3.26 | NASDAQ CM |
0 commenti :
Post a Comment