Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| CAMP | 3.66 | 105,500 | CalAmp Corp. | 6.60 | NASDAQ GS |
| KONG | 4.78 | 50,700 | KongZhong Corporation | 8.17 | NASDAQ GS |
| NVTL | 3.86 | 297,300 | Novatel Wireless, Inc. | 8.74 | NASDAQ GS |
| ORBC | 2.72 | 89,000 | ORBCOMM Inc. | 2.79 | NASDAQ GM |
| PACR | 4.54 | 163,600 | Pacer International, Inc. | 6.42 | NASDAQ GS |
| PSTI | 2.75 | 79,800 | Pluristem Therapeutics, Inc. | 1.59 | NASDAQ CM |
| RAS | 4.08 | 699,200 | RAIT Financial Trust | 5.68 | NYSE |
| SNMX | 4.47 | 162,500 | Senomyx, Inc. | 6.39 | NASDAQ GM |
0 commenti :
Post a Comment