Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| BLTI | 3.57 | 227,800 | BioLase Technology, Inc. | 0.54 | NASDAQ CM |
| CERS | 2.53 | 209,200 | Cerus Corporation | 5.56 | NASDAQ GM |
| ERII | 3.04 | 224,200 | Energy Recovery, Inc. | 5.51 | NASDAQ GS |
| HCKT | 4.20 | 73,100 | The Hackett Group, Inc. | 6.45 | NASDAQ GM |
| KONG | 4.51 | 51,700 | KongZhong Corporation | 2.67 | NASDAQ GS |
| LIOX | 2.88 | 210,200 | Lionbridge Technologies, Inc. | 2.51 | NASDAQ GM |
| PACR | 4.53 | 175,400 | Pacer International, Inc. | 6.21 | NASDAQ GS |
| RAS | 4.08 | 891,900 | RAIT Financial Trust | 2.13 | NYSE |
0 commenti :
Post a Comment