Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| ARC | 4.03 | 84,300 | American Reprographics Company | 1.86 | NYSE |
| BLTI | 3.69 | 240,800 | BioLase Technology, Inc. | 3.62 | NASDAQ CM |
| CAMP | 3.61 | 111,900 | CalAmp Corp. | 6.83 | NASDAQ GS |
| ERII | 3.08 | 259,100 | Energy Recovery, Inc. | 6.78 | NASDAQ GS |
| HCKT | 4.28 | 81,800 | The Hackett Group, Inc. | 8.30 | NASDAQ GM |
| KONG | 4.54 | 51,700 | KongZhong Corporation | 3.19 | NASDAQ GS |
| PACR | 4.59 | 187,800 | Pacer International, Inc. | 7.50 | NASDAQ GS |
0 commenti :
Post a Comment