Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| COOL | 2.60 | 951,700 | Majesco Entertainment Company | 2.86 | NASDAQ CM |
| GCA | 2.86 | 281,500 | Global Cash Access Holdings, Inc. | 2.16 | NYSE |
| GTXI | 3.52 | 128,400 | GTx, Inc. | 0.67 | NASDAQ GM |
| ORBC | 2.73 | 126,500 | ORBCOMM Inc. | 3.14 | NASDAQ GM |
| SMED | 4.58 | 58,300 | Sharps Compliance Corp | 0.97 | NASDAQ CM |
0 commenti :
Post a Comment