Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Rating | Mkt |
|---|---|---|---|---|---|
| AATI | 4.68 | 107,300 | Advanced Analogic | 7.73 | NASDAQ |
| CLUB | 4.29 | 67,400 | Town Sports Inter | 7.62 | NASDAQ |
| CXPO | 4.61 | 193,700 | Crimson Explorati | 8.14 | NASDAQ |
| ECTY | 4.10 | 51,700 | Ecotality, Inc. | 6.16 | NASDAQ |
| HQS | 4.80 | 154,400 | HQ Sustainable Ma | 3.67 | AMEX |
| PFSW | 4.28 | 90,700 | PFSweb, Inc. | 5.61 | NASDAQ |
| SCMP | 4.55 | 56,400 | Sucampo Pharmaceu | 5.81 | NASDAQ |
| STLY | 4.40 | 54,100 | Stanley Furniture | 4.45 | NASDAQ |
| SURG | 4.55 | 114,600 | Synergetics USA, | 0.92 | NASDAQ |
| TWER | 4.50 | 256,000 | Towerstream Corpo | 7.04 | NASDAQ |
0 commenti :
Post a Comment