Selected stocks for next few days
Ticker | Price | A.V/10d | Name | Rating | Mkt |
---|---|---|---|---|---|
AATI | 4.61 | 133,900 | Advanced Analogic | 6.26 | NASDAQ |
ENG | 4.18 | 69,100 | ENGlobal Corporat | 5.54 | NASDAQ |
HTCH | 4.04 | 267,000 | Hutchinson Techno | 6.58 | NASDAQ |
PFSW | 4.35 | 76,100 | PFSweb, Inc. | 3.16 | NASDAQ |
PLXT | 4.13 | 93,200 | PLX Technology, I | 6.87 | NASDAQ |
SCMP | 4.64 | 56,400 | Sucampo Pharmaceu | 6.68 | NASDAQ |
STLY | 4.28 | 73,000 | Stanley Furniture | 1.84 | NASDAQ |
SURG | 4.70 | 123,400 | Synergetics USA, | 3.95 | NASDAQ |
TWER | 4.40 | 256,000 | Towerstream Corpo | 2.61 | NASDAQ |
0 commenti :
Post a Comment