Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Rating | Mkt |
|---|---|---|---|---|---|
| FFEX | 4.70 | 56,100 | Frozen Food Expre | 3.00 | NASDAQ |
| PFSW | 4.20 | 90,700 | PFSweb, Inc. | 3.81 | NASDAQ |
| STLY | 4.29 | 62,800 | Stanley Furniture | 4.33 | NASDAQ |
| SURG | 4.64 | 113,200 | Synergetics USA, | 2.74 | NASDAQ |
| TWER | 4.24 | 184,000 | Towerstream Corpo | 8.07 | NASDAQ |
0 commenti :
Post a Comment