Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Rating | Mkt |
|---|---|---|---|---|---|
| CONN | 4.63 | 220,600 | Conn's. Inc. | 1.97 | NASDAQ |
| PFSW | 4.23 | 98,900 | PFSweb. Inc. | 4.49 | NASDAQ |
| STLY | 4.38 | 62,800 | Stanley Furniture | 6.33 | NASDAQ |
| SURG | 4.92 | 86,200 | Synergetics USA. | 8.39 | NASDAQ |
| TWER | 4.23 | 184,000 | Towerstream Corpo | 7.81 | NASDAQ |
0 commenti :
Post a Comment