Stock Pick for 8th March
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
TRCA 07/03/2007 Nasdaq 5.88 459380 TERCICA INC 64
TRCR 07/03/2007 Nasdaq 9.16 165754 TRANSCEND SVCS 58
ICGN 07/03/2007 Nasdaq 1.97 654416 ICAGEN 31
URZ 07/03/2007 Amex 5.10 708424 URANERZ ENERGY CORP 22
LIPD 07/03/2007 Nasdaq 1.55 182221 LIPID SCIENCES INC 22
YBTVA 07/03/2007 Nasdaq 3.95 137579 YOUNG BRDCSTG A 20
HLIT 07/03/2007 Nasdaq 9.86 2205824 HARMONIC INC 16
SUPG 07/03/2007 Nasdaq 5.50 960319 SUPERGEN INC 15
BMD 07/03/2007 Amex 2.80 623739 BIRCH MTN RES LTD 15
TIVO 07/03/2007 Nasdaq 6.14 1696466 TIVO INC 13
OLGC 07/03/2007 Nasdaq 1.50 278440 ORTHOLOGIC CP 11
0 commenti :
Post a Comment