Stock Pick for 7th March
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
SNTS 06/03/2007 Nasdaq 7.37 532244 SANTARUS 58
TOPP 06/03/2007 Nasdaq 9.81 1658095 TOPPS CO INC THE 33
LPSN 06/03/2007 Nasdaq 6.41 442030 LIVEPERSON INC 33
ZANE 06/03/2007 Nasdaq 1.72 404139 ZANETT INC 26
LACO 06/03/2007 Nasdaq 9.40 219324 LAKES ENTERTNMT 26
ISTA 06/03/2007 Nasdaq 8.60 167847 ISTA PHARMACTLS 24
MGH 06/03/2007 Amex 1.50 82500 MINCO GOLD CORP 20
GBN 06/03/2007 Amex 2.05 415211 GREAT BASIN GOLD LTD 17
AZK 06/03/2007 Amex 3.48 568606 AURIZON MINES LTD 14
SIX 06/03/2007 Nyse 6.01 1342279 SIX FLAGS INC 13
COR 06/03/2007 Amex 1.72 305470 CORTEX PHARM INC 10
GEMS 06/03/2007 Nasdaq 2.58 117032 GLENAYRE TECHS 10
0 commenti :
Post a Comment