Stock Pick for 9th March
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
LJPC 08/03/2007 Nasdaq 4.13 728473 LA JOLLA PHARMA 95
MAMA 08/03/2007 Nasdaq 5.37 4871803 MAMMA.COM INC 61
AIS 08/03/2007 Amex 1.24 207527 ANTARES PHARMA INC 38
ZHNE 08/03/2007 Nasdaq 1.35 1508640 ZHONE TECHNOLOGIES I 32
PTT 08/03/2007 Amex 9.95 542002 VCG HOLDING CORP 27
COR 08/03/2007 Amex 1.82 281743 CORTEX PHARM INC 19
KEM 08/03/2007 Nyse 8.22 1357833 KEMET CORP 19
MRB 08/03/2007 Amex 4.60 197904 METALLICA RESOURCES 16
OLGC 08/03/2007 Nasdaq 1.54 227130 ORTHOLOGIC CP 11
OCCX 08/03/2007 Nasdaq 1.79 134060 OCCULOGIX 10
ANSR 08/03/2007 Nasdaq 3.25 130087 ANSWERTHINK INC 9
UFI 08/03/2007 Nyse 2.82 227762 UNIFI INC 8
0 commenti :
Post a Comment