Stock Pick for 7th February
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
TGE 06/02/2007 Amex 8.95 109800 TGC IND INC 39
VNX 06/02/2007 Amex 2.45 152980 VENDINGDATA CORP 37
SLP 06/02/2007 Amex 8.65 194500 SIMULATIONS PLUS INC 37
ELON 06/02/2007 Nasdaq 8.18 252711 ECHELON CORP 31
HOKU 06/02/2007 Nasdaq 5.78 2286825 HOKU SCIENTIFIC 28
ARMHY 06/02/2007 Nasdaq 7.70 907090 ARM HLDGS ADS 27
IPAS 06/02/2007 Nasdaq 5.45 337133 IPASS INC 18
CBZ 06/02/2007 Nyse 6.94 231520 CBIZ INC 17
SGG 06/02/2007 Nyse 9.55 168100 SGL CARBON AKTI 16
UQM 06/02/2007 Amex 4.22 181600 UQM TECHNOLOGIES INC 14
ALTI 06/02/2007 Nasdaq 2.98 891557 ALTAIR NANOTECH 14
FCEL 06/02/2007 Nasdaq 7.22 1140761 FUELCELL ENERGY IN 13
CNLG 06/02/2007 Nasdaq 2.33 425299 CONOLOG CORP 12
0 commenti :
Post a Comment