Stock Pick for 6th February
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
SLP 05/02/2007 Amex 7.76 133560 SIMULATIONS PLUS INC 56
IVAN 05/02/2007 Nasdaq 1.83 4767367 IVANHOE ENERGY INC 44
ALVR 05/02/2007 Nasdaq 7.02 601039 ALVARION LTD 27
SVA 05/02/2007 Amex 2.75 131860 SINOVAC BIOTECH LTD 27
ICOC 05/02/2007 Nasdaq 5.32 172337 ICO INC 24
ESLR 05/02/2007 Nasdaq 8.98 2656903 EVERGREEN SOLAR IN 22
ZANE 05/02/2007 Nasdaq 1.88 1478975 ZANETT INC 20
HAUP 05/02/2007 Nasdaq 8.86 136444 HAUPPAUGE DIGITAL 19
DCGN 05/02/2007 Nasdaq 4.13 411597 DECODE GENETICS IN 18
NGAS 05/02/2007 Nasdaq 6.85 277898 NGAS RESOURCES INC 12
GNVC 05/02/2007 Nasdaq 3.21 800816 GENVEC INC 11
CRY 05/02/2007 Nyse 9.00 190000 CRYOLIFE INC 11
SGG 05/02/2007 Nyse 9.14 134360 SGL CARBON AKTI 10
VC 05/02/2007 Nyse 8.46 1896080 VISTEON 8
0 commenti :
Post a Comment