Stock Pick for 5th February
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
SCUR 02/02/2007 Nasdaq 8.77 2670991 SECURE COMPUTING C 93
ALTH 02/02/2007 Nasdaq 7.03 549538 ALLOS THERAPEUTICS 33
TIVO 02/02/2007 Nasdaq 5.68 1483717 TIVO 21
HAYZ 02/02/2007 Nasdaq 4.97 394653 HAYES LEMMERZ INTL 18
AFOP 02/02/2007 Nasdaq 2.17 277063 ALLIANCE FIBER OPTIC 13
GMST 02/02/2007 Nasdaq 4.20 3142582 GEMSTAR-TV GUIDE 12
CFW 02/02/2007 Amex 5.14 61160 CANO PETROLEUM INC 9
0 commenti :
Post a Comment