Stock Pick for 2nd February
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
ONNN 01/02/2007 Nasdaq 9.72 15137725 ON SEMICONDUCTOR 52
SNCI 01/02/2007 Nasdaq 6.99 193097 SONIC INNOVATIONS 50
CIPH 01/02/2007 Nasdaq 1.93 304038 CIPHERGEN BIOSYSTE 40
CVM 01/02/2007 Amex 0.80 325400 CEL SCI CP 32
ASYS 01/02/2007 Nasdaq 7.88 319835 AMTECH SYSTEMS INC 32
GILT 01/02/2007 Nasdaq 9.48 169946 GILAT SATELLITE NW 18
SGG 01/02/2007 Nyse 8.90 119960 SGL CARBON AKTI 17
EGOV 01/02/2007 Nasdaq 5.60 219368 NIC INC 17
STEM 01/02/2007 Nasdaq 2.93 922260 STEMCELLS 14
SIGA 01/02/2007 Nasdaq 3.89 644220 SIGA TECH INC 14
MTE 01/02/2007 Nyse 7.58 275360 MAHANAGAR TEL ADS 11
TSEM 01/02/2007 Nasdaq 2.01 144906 TOWER SEMICONDUCTO 11
CNTF 01/02/2007 Nasdaq 9.87 178091 CHINA TECHFAITH WIRE 9
PXT 01/02/2007 Nyse 4.72 110580 PXRE GROUP LTD 8
0 commenti :
Post a Comment