Stock Pick for 1st February
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
RMIX 31/01/2007 Nasdaq 8.03 806100 US CONCRETE INC 51
PTN 31/01/2007 Amex 2.33 1095580 PALATIN TECH INC 44
GRZ 31/01/2007 Amex 4.03 172300 GOLD RESERVE INC 41
REDE 31/01/2007 Nasdaq 8.00 136080 REDENVELOPE 26
POP 31/01/2007 Nyse 7.01 130240 POPE TALBOT INC 19
TSEM 31/01/2007 Nasdaq 1.96 125865 TOWER SEMICONDUCTO 16
TEC 31/01/2007 Amex 5.33 128540 TETON ENERGY NEW 14
0 commenti :
Post a Comment