Stock Pick for 31th January
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
TGX 30/01/2007 Nyse 4.40 421980 THERAGENICS CORP 85
JOB 30/01/2007 Amex 2.18 138300 GEN EMPLOYMENT ENTER 55
IXYS 30/01/2007 Nasdaq 9.03 177806 IXYS CORPORATION 31
VSGN 30/01/2007 Nasdaq 0.43 2302515 VASOGEN INC 31
CNET 30/01/2007 Nasdaq 9.16 4576083 CNET NETWORKS INC 30
LEXG 30/01/2007 Nasdaq 3.83 471015 LEXICON GENETICS I 28
PIR 30/01/2007 Nyse 6.60 1612880 PIER ONE INC 27
EHP 30/01/2007 Nyse 9.99 166400 EAGLE HOSPITALITY PR 22
ANO 30/01/2007 Amex 1.14 160580 ANOORAQ RESOURCES 20
PTT 30/01/2007 Amex 8.62 218780 VCG HOLDING CORP 16
SMI 30/01/2007 Nyse 7.94 212740 SEMICONDUCTOR MFG IN 15
BEXP 30/01/2007 Nasdaq 6.01 621130 BRIGHAM EXPLORATN 14
0 commenti :
Post a Comment