Stock Pick for 30th January
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
OCCX 29/01/2007 Nasdaq 1.82 150764 OCCULOGIX 67
ADST 29/01/2007 Nasdaq 2.54 140844 ADSTAR INC 43
RFIL 29/01/2007 Nasdaq 8.79 105267 RF INDUSTRIES LTD 37
GNVC 29/01/2007 Nasdaq 3.30 1024111 GENVEC INC 27
ISV 29/01/2007 Amex 1.71 280940 INSITE VISION INC 26
ANO 29/01/2007 Amex 1.08 164440 ANOORAQ RESOURCES 24
SGEN 29/01/2007 Nasdaq 7.23 169370 SEATTLE GENETICS I 11
ULGX 29/01/2007 Nasdaq 3.27 148938 UROLOGIX INC 11
EEEE 29/01/2007 Nasdaq 7.81 259556 EDUCATE 11
CYCL 29/01/2007 Nasdaq 7.58 210605 CENTENNIAL COMM CO 10
0 commenti :
Post a Comment