Stock Pick for 29th January
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
ZANE 26/01/2007 Nasdaq 2.10 4249579 ZANETT INC 166
LRP 26/01/2007 Amex 0.27 108500 LORUS THERAPEUTICS 108
KOSN 26/01/2007 Nasdaq 6.90 245063 KOSAN BIOSCIENCES 36
OFI 26/01/2007 Amex 4.85 785340 OVERHILL FARMS INC 34
CALD 26/01/2007 Nasdaq 6.99 150146 CALLIDUS SOFTWARE 32
EXTR 26/01/2007 Nasdaq 4.25 1636544 EXTREME NETWORKS 27
GNVC 26/01/2007 Nasdaq 3.06 827863 GENVEC INC 22
UQM 26/01/2007 Amex 3.75 101420 UQM TECHNOLOGIES INC 18
SPPI 26/01/2007 Nasdaq 6.16 358963 SPECTRUM PHARMA INC 17
STTS 26/01/2007 Nasdaq 8.50 905786 STATS CHIPPAC ADR 15
MOVI 26/01/2007 Nasdaq 3.51 1426745 MOVIE GALLERY INC 8
TGA 26/01/2007 Amex 4.94 144720 TRANSGLOBE ENERGY CP 8
0 commenti :
Post a Comment