Stock Pick for 8th February
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
NTR 07/02/2007 Nyse 3.29 150300 NEW YORK MORTGAGE T 41
ALVR 07/02/2007 Nasdaq 7.81 1415144 ALVARION LTD 40
ONT 07/02/2007 Amex 1.23 1709140 ON2 TECHNOLOGIES INC 38
TIVO 07/02/2007 Nasdaq 5.97 2200743 TIVO 30
ELNK 07/02/2007 Nasdaq 7.42 5182738 EARTHLINK INC 23
HTI 07/02/2007 Amex 8.24 283260 HALOZYME THERAPEUTIC 20
SUMT 07/02/2007 Nasdaq 7.70 184389 SUMTOTAL SYSTEMS 19
IIJI 07/02/2007 Nasdaq 9.72 164520 INTERNET INIT JAP 17
LVLT 07/02/2007 Nasdaq 6.57 41030368 LEVEL 3 COMM 14
KLIC 07/02/2007 Nasdaq 9.80 1112817 KULICKE AND SOFFA 9
ACLS 07/02/2007 Nasdaq 7.12 2112121 AXCELIS TECH INC 9
IDP 07/02/2007 Amex 9.45 175520 IDERA PHARMACEUTICAL 9
0 commenti :
Post a Comment