This is the Supreme Place where reality and illusion ultimately merge after override each other without ever prevailing over each other in the mad rush towards the goal of absolute knowledge. - [Kiss the Sphinx]

Friday, February 23, 2007

Stock Pick for 26th February

Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
CNLG 23/02/2007 Nasdaq 2.88 1085595 CONOLOG CORP 73
BMD 23/02/2007 Amex 3.05 767940 BIRCH MTN RES LTD 69
RBY 23/02/2007 Amex 0.74 170480 Rubicon Minerals Corp 50
COR 23/02/2007 Amex 1.86 1369060 CORTEX PHARM INC 43
DSTI 23/02/2007 Nasdaq 3.64 544190 DAYSTAR TECHNOLOGIES 37
GGR 23/02/2007 Amex 6.65 147440 GEOGLOBAL RESOURCES 30
UWN 23/02/2007 Amex 3.12 106500 NEVADA GOLD &CASINO 26
EPIX 23/02/2007 Nasdaq 6.92 398952 EPIX PHARMACEUTICALS 24
ABMC 23/02/2007 Nasdaq 1.30 122942 AMER BIO MEDICA 23
CERS 23/02/2007 Nasdaq 6.03 294682 CERUS CORP 20
STTS 23/02/2007 Nasdaq 9.38 1043014 STATS CHIPPAC ADR 20
KOG 23/02/2007 Amex 4.81 711420 KODIAK OIL 19
CRUS 23/02/2007 Nasdaq 8.91 1467542 CIRRUS LOGIC INC 18
AZK 23/02/2007 Amex 3.72 786140 AURIZON MINES LTD 15
LNX 23/02/2007 Nyse 5.17 210580 LENOX GROUP INC 10
FICC 23/02/2007 Nasdaq 5.20 4922345 FIELDSTONE INVESTMNT 9
ROHI 23/02/2007 Nasdaq 3.10 71442 ROTECH HEALTHCARE 8

0 commenti :