Stock Pick for 27th February
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
RBY 26/02/2007 Amex 1.15 626770 RUBICON MINERALS COR 169
OZN 26/02/2007 Amex 1.90 269692 OREZONE RES INC 51
ATS 26/02/2007 Nyse 2.50 159367 APT SATELLITE 39
TMY 26/02/2007 Amex 4.11 461960 TRANSMERIDIAN EXPLOR 35
AIXG 26/02/2007 Nasdaq 7.18 132384 AIXTRON AKTIENGESELL 35
APAC 26/02/2007 Nasdaq 4.72 314032 APAC CUSTOMER SVCS 29
SWRG 26/02/2007 Nasdaq 8.90 379406 SMITH & WOLLENSKY 29
SUMT 26/02/2007 Nasdaq 8.80 263671 SUMTOTAL SYSTEMS 27
TRE 26/02/2007 Amex 5.96 414117 TANZANIAN ROYALTY EX 24
SONS 26/02/2007 Nasdaq 7.95 5258485 SONUS NETWORKS INC 22
INFS 26/02/2007 Nasdaq 2.86 190618 INFOCUS CORP 15
BGO 26/02/2007 Nyse 6.47 3435992 BEMA GOLD CP 14
SNCI 26/02/2007 Nasdaq 7.24 115175 SONIC INNOVATIONS 12
CYCL 26/02/2007 Nasdaq 8.78 180314 CENTENNIAL COMM CO 10
ANSR 26/02/2007 Nasdaq 3.25 157875 ANSWERTHINK INC 9
0 commenti :
Post a Comment