Stock Pick for 23th February
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
COR 22/02/2007 Amex 1.64 709320 CORTEX PHARM INC 131
WCAA 22/02/2007 Nasdaq 7.58 132649 WCA WASTE CORPORATIO 35
BRKR 22/02/2007 Nasdaq 9.15 760633 BRUKER BIOSCIENCES 35
PRW 22/02/2007 Amex 1.52 2737320 PRO-PHARMACEUTICALS 31
BLDP 22/02/2007 Nasdaq 6.68 1060539 BALLARD POWER SYS 27
DMX 22/02/2007 Amex 4.15 510560 I-TRAX INC 26
ABXA 22/02/2007 Nasdaq 7.64 282065 ABX AIR INC 20
PMCS 22/02/2007 Nasdaq 7.33 6484672 PMC-SIERRA 19
XIDE 22/02/2007 Nasdaq 8.95 789793 EXIDE TECH NEW 18
SCUR 22/02/2007 Nasdaq 9.47 700043 SECURE COMPUTING C 15
DDSS 22/02/2007 Nasdaq 6.17 172334 LABOPHARM INC. 12
HRAY 22/02/2007 Nasdaq 6.37 253781 HURRAY 10
GBN 22/02/2007 Amex 2.12 339100 GREAT BASIN GOLD LTD 7
0 commenti :
Post a Comment