Stock Pick for 22th February
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
CORT 21/02/2007 Nasdaq 1.25 100611 CORCEPT THERAPEUTICS 64
PXLW 21/02/2007 Nasdaq 2.38 458027 PIXELWORKS INC 55
FTWR 21/02/2007 Nasdaq 5.73 1146538 FIBERTOWER CORP 39
HL 21/02/2007 Nyse 8.11 2337994 HECLA MINING CO 37
CLRT 21/02/2007 Nasdaq 1.67 146636 CLARIENT INC 35
WILC 21/02/2007 Nasdaq 7.89 139097 G WILLI-FOOD INTL 32
QCC 21/02/2007 Amex 2.98 372120 QUEST CAP CORP 28
STTS 21/02/2007 Nasdaq 8.90 350013 STATS CHIPPAC ADR 25
LNX 21/02/2007 Nyse 5.09 271040 LENOX GROUP INC 22
CYTR 21/02/2007 Nasdaq 4.99 7806814 CYTRX 18
TASR 21/02/2007 Nasdaq 8.54 2821640 TASER INTL 11
OSUR 21/02/2007 Nasdaq 8.25 540171 ORASURE TECH INC 10
USEY 21/02/2007 Nasdaq 5.84 101899 US ENERGY SYSTEMS 9
0 commenti :
Post a Comment