Stock Pick for 21th February
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
SSPI 20/02/2007 Nasdaq 0.75 330580 SPECTRUM SIGNAL PROC 128
INSM 20/02/2007 Nasdaq 1.53 4978325 INSMED INC 92
ICGN 20/02/2007 Nasdaq 2.15 508537 ICAGEN 72
CHR 20/02/2007 Nyse 8.48 105680 CONVERIUM HLDG ADS 39
RMIX 20/02/2007 Nasdaq 8.75 381142 US CONCRETE INC 30
EGHT 20/02/2007 Nasdaq 1.58 1072868 8X8 INC 30
LTS 20/02/2007 Amex 3.14 1444099 LADENBURG THALMANN 26
SIRI 20/02/2007 Nasdaq 3.92 78001976 SIRIUS SATELLITE 21
TAGS 20/02/2007 Nasdaq 1.99 214461 TARRANT APPAREL GR 21
DOC 20/02/2007 Amex 2.72 126308 DIGITAL ANGEL CORP 18
SYNM 20/02/2007 Nasdaq 3.64 1151620 SYNTROLEUM CORP 18
USEY 20/02/2007 Nasdaq 5.73 104186 US ENERGY SYSTEMS 16
NAK 20/02/2007 Amex 9.36 193366 NORTHERN DYNASTY MNL 16
IMMR 20/02/2007 Nasdaq 7.43 165701 IMMERSION CORP 13
IAG 20/02/2007 Nyse 9.00 893986 IAMGOLD CORPORATION 13
ARMHY 20/02/2007 Nasdaq 7.77 514710 ARM HLDGS ADS 9
0 commenti :
Post a Comment