This is the Supreme Place where reality and illusion ultimately merge after override each other without ever prevailing over each other in the mad rush towards the goal of absolute knowledge. - [Kiss the Sphinx]

Monday, January 08, 2007

Stock Pick for 9th January

Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
SGN 08/01/2007 Amex 1.41 436360 SIGNALIFE INC 102
SGEN 08/01/2007 Nasdaq 6.56 1184164 SEATTLE GENETICS I 75
EGHT 08/01/2007 Nasdaq 1.50 2007666 8X8 INC 63
BBC 08/01/2007 Amex 5.40 585740 BODISEN BIOTECH INC 61
ALAN 08/01/2007 Nasdaq 1.86 299220 ALANCO TECH INC 47
SQNM 08/01/2007 Nasdaq 5.25 216048 SEQUENOM 36
ASTM 08/01/2007 Nasdaq 1.58 3537755 AASTROM BIOSCIENCES 30
VIAC 08/01/2007 Nasdaq 5.51 341565 VIACELL 29
WEL 08/01/2007 Amex 2.39 548940 BOOTS&COOTS/INT WELL 27
PFSW 08/01/2007 Nasdaq 1.38 1807953 PFSWEB INC 24
HAUP 08/01/2007 Nasdaq 7.69 197153 HAUPPAUGE DIGITAL 22
MTE 08/01/2007 Nyse 6.92 225700 MAHANAGAR TEL ADS 20
INCY 08/01/2007 Nasdaq 6.36 831016 INCYTE CORP 19
ULGX 08/01/2007 Nasdaq 2.74 107318 UROLOGIX INC 17
GLGC 08/01/2007 Nasdaq 1.72 237300 GENE LOGIC INC 16
NXXI 08/01/2007 Nasdaq 1.73 317961 NUTRITION 21 INC 14
RAD 08/01/2007 Nyse 5.75 7972660 RITE AID CP 13
TIVO 08/01/2007 Nasdaq 5.61 2670291 TIVO 12
LVLT 08/01/2007 Nasdaq 6.08 39425904 LEVEL 3 COMM 11
BITI 08/01/2007 Nasdaq 9.06 210197 BIO-IMAGING TECH 7

0 commenti :