Stock Pick for 8th January
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure 
GTF 05/01/2007 Amex 1.46 128540 CYTOMEDIX INC NEW 81 
SABA 05/01/2007 Nasdaq 6.84 317849 SABA SOFTWARE INC 37 
LTRE 05/01/2007 Nasdaq 9.89 198498 LEARNING TREE 31 
TAG 05/01/2007 Amex 1.19 186100 TAG IT PACIFIC INC 28 
NWK 05/01/2007 Nyse 6.71 116720 NETWORK EQUIP TECH 26 
STEM 05/01/2007 Nasdaq 3.32 3870249 STEMCELLS INC 23 
MAMA 05/01/2007 Nasdaq 5.60 7051437 MAMMA.COM INC 20 
CTC 05/01/2007 Nyse 8.35 199420 COMPANIA DE TELECOMM 10 
 
 
 
 
 
 
 
0 commenti :
Post a Comment