Stock Pick for 10th January
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
BCON 09/01/2007 Nasdaq 1.12 1832966 BEACON PWR 81
VSGN 09/01/2007 Nasdaq 0.35 1771764 VASOGEN INC 33
ELGX 09/01/2007 Nasdaq 3.52 180992 ENDOLOGIX INC 30
ACLS 09/01/2007 Nasdaq 6.43 1546777 AXCELIS TECH INC 25
ENPT 09/01/2007 Nasdaq 5.09 205050 EN POINTE TECH INC 24
HAYZ 09/01/2007 Nasdaq 4.27 149592 HAYES LEMMERZ INTL 22
SMI 09/01/2007 Nyse 7.48 991620 SEMICONDUCTOR MFG IN 18
TASR 09/01/2007 Nasdaq 8.48 1981278 TASER INTL 14
ACEC 09/01/2007 Nasdaq 1.40 160294 ACE*COMM CORP 10
SLP 09/01/2007 Amex 6.90 237720 SIMULATIONS PLUS INC 8
PXT 09/01/2007 Nyse 4.67 465220 PXRE GROUP LTD 8
XJT 09/01/2007 Nyse 8.56 647220 EXPRESSJET HLDGS INC 8
0 commenti :
Post a Comment