Stock Pick for 11th January
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
OBCI 10/01/2007 Nasdaq 5.11 1608455 OCEAN BIO CHEM INC 541
INOD 10/01/2007 Nasdaq 2.76 418595 INNODATA ISOGEN 113
INSM 10/01/2007 Nasdaq 1.26 3400434 INSMED INC 70
YMI 10/01/2007 Amex 3.28 351660 YM BIOSCIENCES INC 31
EXFO 10/01/2007 Nasdaq 6.09 211437 EXFO ELECTRO-OPTIC 26
CRNT 10/01/2007 Nasdaq 6.00 302551 CERAGON NETWORKS L 11
HKF 10/01/2007 Nyse 3.18 117460 HANCOCK FABRIC 9
CRY 10/01/2007 Nyse 7.24 107420 CRYOLIFE INC 9
0 commenti :
Post a Comment