Stock Pick for 12th January
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
CTEL 11/01/2007 Nasdaq 4.35 872875 CITY TELECOM(HK) L 211
PTT 11/01/2007 Amex 7.95 342780 VCG HOLDING CORP 85
ONSM 11/01/2007 Nasdaq 3.44 2436828 ONSTREAM MEDIA CORP 61
DVW 11/01/2007 Amex 1.46 2468520 COVAD COMM GROUP INC 40
MOBE 11/01/2007 Nasdaq 3.95 891838 MOBILITY ELECTRONI 40
SAPE 11/01/2007 Nasdaq 6.66 1862930 SAPIENT CP 38
HLIT 11/01/2007 Nasdaq 8.16 1056995 HARMONIC INC 36
WSTL 11/01/2007 Nasdaq 3.00 314447 WESTELL TECH CL A 29
LVLT 11/01/2007 Nasdaq 6.48 51919732 LEVEL 3 COMM 25
SPRT 11/01/2007 Nasdaq 5.90 634896 SUPPORTSOFT INC 25
FLE 11/01/2007 Nyse 8.82 576840 FLEETWOOD ENTERPRISE 25
MTE 11/01/2007 Nyse 7.16 318040 MAHANAGAR TEL ADS 19
MTSN 11/01/2007 Nasdaq 9.55 389245 MATTSON TECH INC 15
DIO 11/01/2007 Amex 1.04 107840 DIOMED HOLDINGS INC 15
ALLI 11/01/2007 Nasdaq 6.68 79071 ALLION HEALTHCARE 11
WZEN 11/01/2007 Nasdaq 4.08 109525 WEBZEN INC ADS 10
PXT 11/01/2007 Nyse 4.72 296600 PXRE GROUP LTD 9
0 commenti :
Post a Comment