This is the Supreme Place where reality and illusion ultimately merge after override each other without ever prevailing over each other in the mad rush towards the goal of absolute knowledge. - [Kiss the Sphinx]

Friday, January 12, 2007

Stock Pick for 16th January

Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
ANTP 12/01/2007 Nasdaq 7.70 492697 PHAZAR CORP 87
XIDE 12/01/2007 Nasdaq 5.38 302883 EXIDE TECH NEW 36
NAPS 12/01/2007 Nasdaq 4.12 1601914 NAPSTER INC 27
ASIA 12/01/2007 Nasdaq 8.38 869244 ASIAINFO HLDGS INC 27
TAG 12/01/2007 Amex 1.37 118920 TAG IT PACIFIC INC 24
SPIL 12/01/2007 Nasdaq 7.99 1048415 SILICONWARE PR ADS 22
SIRI 12/01/2007 Nasdaq 4.10 85768400 SIRIUS SATELLITE 18
GNBT 12/01/2007 Nasdaq 1.80 1238876 GENEREX BIOTECH CORP 17
BGO 12/01/2007 Amex 5.32 3706360 BEMA GOLD CP 17
ASX 12/01/2007 Nyse 5.87 207020 ADVANCED SEMICONDUCT 12
TKO 12/01/2007 Amex 3.02 484280 TELKONET INC 10
LVLT 12/01/2007 Nasdaq 6.60 55543736 LEVEL 3 COMM 9

0 commenti :