Stock Pick for 17th January
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
HIHO 16/01/2007 Nasdaq 6.46 756110 HIGHWAY HLDGS LTD 69
FXEN 16/01/2007 Nasdaq 7.05 430741 FX ENERGY INC 61
OMN 16/01/2007 Nyse 5.60 281880 OMNOVA SOLUTIONS INC 60
MDWV 16/01/2007 Nasdaq 0.52 271985 MEDWAVE INC 58
SVA 16/01/2007 Amex 2.82 284960 SINOVAC BIOTECH LTD 55
SUMT 16/01/2007 Nasdaq 7.26 249078 SUMTOTAL SYSTEMS 45
VRA 16/01/2007 Amex 0.17 5013480 VIRAGEN INC 43
SMD 16/01/2007 Amex 1.05 118500 SINGING MACHINE INC 42
MRVC 16/01/2007 Nasdaq 3.98 3626003 MRV COMMUN INC 33
HEPH 16/01/2007 Nasdaq 6.17 275341 HOLLIS-EDEN PHARM 28
SMI 16/01/2007 Nyse 8.30 669400 SEMICONDUCTOR MFG IN 24
FTGX 16/01/2007 Nasdaq 8.20 249519 FIBERNET TELECOM 23
CYCL 16/01/2007 Nasdaq 7.15 164904 CENTENNIAL COMM CO 21
AIRN 16/01/2007 Nasdaq 4.26 348044 AIRSPAN NETWORKS I 19
DNDN 16/01/2007 Nasdaq 4.43 2183852 DENDREON CORP 17
0 commenti :
Post a Comment